Top 200 Companies Hiring Right Now
These are the 226 companies with the most open roles we can confirm are live right now — across the US and Canada, spanning tech, healthcare, defense, finance, retail, and more. Ranked by verified-live openings, not by whoever reposts the most.
Verified live108,586 open roles trackedUpdated September 11, 2026
| # | Company | Open roles |
|---|---|---|
| 1 | Hilton | 9,272 |
| 2 | Macy's | 7,680 |
| 3 | Tenet Healthcare | 5,761 |
| 4 | BoxLunch | 3,654 |
| 5 | SpaceX | 2,399 |
| 6 | Providence Health | 2,283 |
| 7 | Anduril Industries | 2,271 |
| 8 | Baptist Memorial Health Care | 1,737 |
| 9 | Howmet Aerospace | 1,615 |
| 10 | Mayo Clinic | 1,512 |
| 11 | Caesars Entertainment | 1,505 |
| 12 | Adventist Health | 1,502 |
| 13 | Vohra Wound Physicians | 1,423 |
| 14 | Insomnia Cookies | 1,198 |
| 15 | Super Micro Computer | 1,151 |
| 16 | BNY Mellon | 1,150 |
| 17 | Emerson | 1,143 |
| 18 | WellSpan Health | 1,071 |
| 19 | Atlantic Health System | 987 |
| 20 | UW Health | 969 |
| 21 | Ford Motor Company | 956 |
| 22 | Cedars-Sinai | 952 |
| 23 | American Express | 925 |
| 24 | Raley's | 890 |
| 25 | WPP Media | 866 |
| 26 | Franciscan Missionaries of Our Lady Health System | 862 |
| 27 | HealthPartners | 799 |
| 28 | Crunch Fitness | 792 |
| 29 | Guthrie | 775 |
| 30 | Intuitive | 759 |
| 31 | Inova Health System | 742 |
| 32 | Veeva | 726 |
| 33 | Stripe | 629 |
| 34 | Ethos Veterinary Health | 617 |
| 35 | Entergy | 602 |
| 36 | INTEGRIS Health | 600 |
| 37 | Anthropic | 596 |
| 38 | McLeod Health | 588 |
| 39 | Carriage Crossing Senior Living | 587 |
| 40 | Airwallex | 584 |
| 41 | Cornerstone Building Brands | 582 |
| 42 | Zachry Group | 563 |
| 43 | TriHealth | 562 |
| 44 | Axon | 529 |
| 45 | Citizens Financial Group | 521 |
| 46 | University of Tennessee Health Science Center | 520 |
| 47 | McDermott | 500 |
| 48 | The Christ Hospital | 484 |
| 49 | Shield AI | 479 |
| 50 | Denver Public Schools | 478 |
| 51 | Nemours Children's Health | 475 |
| 52 | Nevada Gold Mines | 475 |
| 53 | CareOne | 470 |
| 54 | Inspira Health | 469 |
| 55 | Management & Training Corporation | 451 |
| 56 | Food Depot | 438 |
| 57 | CIMA+ | 435 |
| 58 | HelloFresh | 432 |
| 59 | St. Joseph's Health | 431 |
| 60 | Olsson | 429 |
| 61 | DTCC | 428 |
| 62 | DH Pace | 405 |
| 63 | Metro Nashville Public Schools | 404 |
| 64 | Larkin Community Hospital | 389 |
| 65 | DoorDash | 385 |
| 66 | Unity Health | 381 |
| 67 | Zscaler | 371 |
| 68 | Snowflake | 369 |
| 69 | Shaner Hotels | 358 |
| 70 | Cloudflare | 353 |
| 71 | Commercial Metals | 351 |
| 72 | Birch Family Services | 345 |
| 73 | North Slope Borough School District | 344 |
| 74 | Pure Storage | 327 |
| 75 | Serenity Mental Health Centers | 323 |
| 76 | Okta | 322 |
| 77 | Nucor | 321 |
| 78 | CentraCare | 321 |
| 79 | Crusoe | 318 |
| 80 | Cedarhurst Senior Living | 315 |
| 81 | Palantir | 310 |
| 82 | Canonical | 303 |
| 83 | Sprenger Health Care | 302 |
| 84 | Coherent | 298 |
| 85 | Verkada | 294 |
| 86 | Farm Boy | 293 |
| 87 | Binance | 292 |
| 88 | SRI Management | 292 |
| 89 | Baptist Health Care | 291 |
| 90 | Dexcom | 288 |
| 91 | Braze | 287 |
| 92 | University of Colorado System | 286 |
| 93 | Fivetran | 284 |
| 94 | Legora | 282 |
| 95 | Brex | 272 |
| 96 | TEGNA | 270 |
| 97 | CRB | 263 |
| 98 | Samsara | 262 |
| 99 | LM Restaurants | 261 |
| 100 | Norton Sound Health Corporation | 259 |
| 101 | CLUB4 Fitness | 258 |
| 102 | CesiumAstro | 258 |
| 103 | First Solar | 257 |
| 104 | Barcelona Wine Bar | 255 |
| 105 | xAI | 251 |
| 106 | Foxconn (FII) | 250 |
| 107 | Fluidstack | 250 |
| 108 | ElevenLabs | 248 |
| 109 | University of Wyoming | 245 |
| 110 | Gaston County Schools | 245 |
| 111 | Masonicare | 244 |
| 112 | University of South Florida | 243 |
| 113 | LaBella Associates | 243 |
| 114 | Buck Mason | 242 |
| 115 | Excelin Health | 240 |
| 116 | Shamin Hotels | 237 |
| 117 | Halter | 237 |
| 118 | CAMBA | 233 |
| 119 | DeCicco & Sons | 230 |
| 120 | AST SpaceMobile | 225 |
| 121 | HF Sinclair | 225 |
| 122 | Adyen | 224 |
| 123 | Pursuit Aerospace | 222 |
| 124 | Coinbase | 221 |
| 125 | Novartis | 220 |
| 126 | JOEY Restaurants | 220 |
| 127 | Cassia | 219 |
| 128 | Scout Motors | 218 |
| 129 | Westhab | 217 |
| 130 | GitLab | 216 |
| 131 | International Education Corporation | 214 |
| 132 | Mediabrands | 213 |
| 133 | Intellect | 211 |
| 134 | Greenway Automotive Group | 211 |
| 135 | Paytm | 211 |
| 136 | Consigli Construction | 210 |
| 137 | Harvey AI | 210 |
| 138 | Dallas County | 209 |
| 139 | Hofman Hospitality Group | 208 |
| 140 | McLarty Automotive Group | 208 |
| 141 | Bristol Health | 205 |
| 142 | Affirm | 205 |
| 143 | Great American Restaurants | 203 |
| 144 | Larson Design Group | 199 |
| 145 | Nabors Industries | 199 |
| 146 | Century Fire Protection | 199 |
| 147 | Form Energy | 197 |
| 148 | Karman Space & Defense | 197 |
| 149 | Ajax Systems | 196 |
| 150 | Formlabs | 196 |
| 151 | Tavistock Restaurant Collection | 195 |
| 152 | I Am Boundless | 195 |
| 153 | Campbell Street | 194 |
| 154 | Oldcastle BuildingEnvelope | 194 |
| 155 | Feldman Automotive Group | 193 |
| 156 | Five Iron Golf | 191 |
| 157 | Memorial Health System | 189 |
| 158 | SharkNinja | 188 |
| 159 | Chickie's & Pete's | 187 |
| 160 | Anderson Healthcare | 186 |
| 161 | Stars and Strikes | 185 |
| 162 | Talkiatry | 185 |
| 163 | Bobby Jones Links | 183 |
| 164 | Base Power | 182 |
| 165 | Tiger Analytics | 180 |
| 166 | AEG Worldwide | 178 |
| 167 | Xsolla | 178 |
| 168 | Hoffman & Hoffman | 172 |
| 169 | Fun Town RV | 169 |
| 170 | K2 Space | 169 |
| 171 | Aurora Public Schools | 167 |
| 172 | Appian | 164 |
| 173 | Bert Ogden Auto Group | 164 |
| 174 | Lactalis American Group | 163 |
| 175 | Hangout Hospitality Group | 162 |
| 176 | Flosum | 160 |
| 177 | MP Materials | 160 |
| 178 | The New York Times | 159 |
| 179 | TooJay's Deli | 159 |
| 180 | Cheer Home Care | 152 |
| 181 | Valsoft | 151 |
| 182 | AWARE | 149 |
| 183 | Precision Medicine Group | 148 |
| 184 | Woven by Toyota | 147 |
| 185 | Pennylane | 147 |
| 186 | 146 | |
| 187 | Gotion | 145 |
| 188 | Lightspeed | 145 |
| 189 | McNellie's Group | 144 |
| 190 | Twilio | 144 |
| 191 | Chaos Industries | 142 |
| 192 | Pioneers Memorial Healthcare District | 140 |
| 193 | A.T. Still University | 140 |
| 194 | Grand Street Settlement | 137 |
| 195 | DTE Energy | 132 |
| 196 | BetterHelp | 131 |
| 197 | 401 Auto | 122 |
| 198 | Medical West | 122 |
| 199 | J.S. Held | 117 |
| 200 | Jack Link's | 110 |
How this list is built
SearchSteward crawls 35,000+ employer career pages every day and tracks when each role appears and disappears. A company only counts here when its roles are confirmed live within the last few days — so the numbers reflect openings you can still apply to, not a job board full of postings that closed weeks ago (the average role comes down in about 15 days). We exclude staffing agencies, offshore-outsourcing reposters, and multi-level-marketing recruiters so the list reflects real employers hiring directly.
Want the remote-only cut? Top 50 companies hiring remote →
Start free at SearchSteward — pick the companies you care about and every new role gets scored 0–100 against your background, the day it's posted. No credit card.