Top 200 Companies Hiring Right Now
These are the 245 companies with the most open roles we can confirm are live right now — across the US and Canada, spanning tech, healthcare, defense, finance, retail, and more. Ranked by verified-live openings, not by whoever reposts the most.
Verified live101,665 open roles trackedUpdated July 23, 2026
| # | Company | Open roles |
|---|---|---|
| 1 | Hilton | 6,990 |
| 2 | Tenet Healthcare | 5,347 |
| 3 | SpaceX | 4,007 |
| 4 | Macy's | 3,785 |
| 5 | BoxLunch | 3,489 |
| 6 | Anduril Industries | 2,224 |
| 7 | Providence Health | 1,926 |
| 8 | Insomnia Cookies | 1,485 |
| 9 | Howmet Aerospace | 1,384 |
| 10 | WPP Media | 1,305 |
| 11 | Mayo Clinic | 1,286 |
| 12 | Vohra Wound Physicians | 1,219 |
| 13 | BNY Mellon | 1,201 |
| 14 | Caesars Entertainment | 1,173 |
| 15 | Super Micro Computer | 1,056 |
| 16 | Adventist Health | 966 |
| 17 | DoorDash | 927 |
| 18 | WellSpan Health | 867 |
| 19 | Serenity Mental Health Centers | 807 |
| 20 | Altom Transport | 802 |
| 21 | Baptist Memorial Health Care | 793 |
| 22 | Franciscan Missionaries of Our Lady Health System | 770 |
| 23 | Ford Motor Company | 759 |
| 24 | Crunch Fitness | 752 |
| 25 | Emerson | 736 |
| 26 | Nucor | 722 |
| 27 | Equinox | 701 |
| 28 | Veeva | 700 |
| 29 | Commercial Metals | 695 |
| 30 | Inova Health System | 676 |
| 31 | American Express | 671 |
| 32 | Intuitive | 644 |
| 33 | Raley's | 604 |
| 34 | Airwallex | 599 |
| 35 | Cornerstone Building Brands | 580 |
| 36 | Ethos Veterinary Health | 576 |
| 37 | Carriage Crossing Senior Living | 571 |
| 38 | Atlantic Health System | 569 |
| 39 | Jackmont Hospitality | 556 |
| 40 | McDermott | 552 |
| 41 | UW Health | 531 |
| 42 | HealthPartners | 513 |
| 43 | Lyra Health | 508 |
| 44 | INTEGRIS Health | 503 |
| 45 | Denver Public Schools | 493 |
| 46 | Inspira Health | 491 |
| 47 | Capco | 486 |
| 48 | Guthrie | 481 |
| 49 | Entergy | 474 |
| 50 | McLeod Health | 474 |
| 51 | Axon | 465 |
| 52 | TriHealth | 451 |
| 53 | Memorial Health System | 444 |
| 54 | CIMA+ | 443 |
| 55 | Food Depot | 441 |
| 56 | St. Joseph's Health | 420 |
| 57 | Shield AI | 420 |
| 58 | DH Pace | 400 |
| 59 | DTCC | 399 |
| 60 | North Slope Borough School District | 391 |
| 61 | Larkin Community Hospital | 386 |
| 62 | Cedars-Sinai | 384 |
| 63 | Unity Health | 375 |
| 64 | Nemours Children's Health | 375 |
| 65 | Birch Family Services | 374 |
| 66 | CareOne | 374 |
| 67 | Nevada Gold Mines | 358 |
| 68 | Novartis | 340 |
| 69 | Kroll | 338 |
| 70 | Fluidstack | 336 |
| 71 | Snowflake | 331 |
| 72 | Citizens Financial Group | 331 |
| 73 | Dexcom | 330 |
| 74 | Sea Mar Community Health Centers | 326 |
| 75 | Olsson | 325 |
| 76 | Cedarhurst Senior Living | 323 |
| 77 | Zscaler | 323 |
| 78 | TEGNA | 310 |
| 79 | Rocket Companies | 309 |
| 80 | Metro Nashville Public Schools | 294 |
| 81 | Palantir | 287 |
| 82 | Zachry Group | 283 |
| 83 | Stripe | 281 |
| 84 | Management & Training Corporation | 274 |
| 85 | Brex | 274 |
| 86 | HelloFresh | 274 |
| 87 | Halter | 273 |
| 88 | CLUB4 Fitness | 271 |
| 89 | Verkada | 271 |
| 90 | Shaner Hotels | 269 |
| 91 | Azul Hospitality Group | 268 |
| 92 | Cloudflare | 267 |
| 93 | Binance | 267 |
| 94 | Crusoe | 262 |
| 95 | Farm Boy | 261 |
| 96 | CentraCare | 261 |
| 97 | Harvey AI | 261 |
| 98 | First Solar | 259 |
| 99 | Okta | 259 |
| 100 | Pure Storage | 258 |
| 101 | Westhab | 257 |
| 102 | Norton Sound Health Corporation | 255 |
| 103 | Legora | 254 |
| 104 | Buck Mason | 252 |
| 105 | CesiumAstro | 252 |
| 106 | Baptist Health Care | 246 |
| 107 | LM Restaurants | 245 |
| 108 | University of Tennessee Health Science Center | 245 |
| 109 | Barcelona Wine Bar | 245 |
| 110 | LCB Senior Living | 242 |
| 111 | Coherent | 240 |
| 112 | International Education Corporation | 238 |
| 113 | CRB | 235 |
| 114 | Aurora Public Schools | 233 |
| 115 | University of South Florida | 232 |
| 116 | Foxconn (FII) | 231 |
| 117 | Excelin Health | 231 |
| 118 | CAMBA | 231 |
| 119 | LaBella Associates | 231 |
| 120 | Oldcastle BuildingEnvelope | 230 |
| 121 | Paytm | 229 |
| 122 | Stars and Strikes | 224 |
| 123 | Gaston County Schools | 222 |
| 124 | Cassia | 222 |
| 125 | McLarty Automotive Group | 215 |
| 126 | xAI | 215 |
| 127 | University of Central Oklahoma | 215 |
| 128 | JOEY Restaurants | 214 |
| 129 | Fivetran | 213 |
| 130 | DeCicco & Sons | 211 |
| 131 | Five Iron Golf | 211 |
| 132 | Nabors Industries | 209 |
| 133 | Mediabrands | 207 |
| 134 | Anthropic | 206 |
| 135 | SharkNinja | 205 |
| 136 | Masonicare | 204 |
| 137 | SRI Management | 203 |
| 138 | Ajax Systems | 202 |
| 139 | Hoffman & Hoffman | 202 |
| 140 | AST SpaceMobile | 202 |
| 141 | Makeready | 200 |
| 142 | Pursuit Aerospace | 198 |
| 143 | Sprenger Health Care | 198 |
| 144 | Century Fire Protection | 198 |
| 145 | KPC Health | 196 |
| 146 | Arco Educação | 195 |
| 147 | Canonical | 194 |
| 148 | Scout Motors | 194 |
| 149 | Goodwill Industries of Michiana | 194 |
| 150 | HF Sinclair | 193 |
| 151 | Intellect | 192 |
| 152 | Precision Medicine Group | 191 |
| 153 | Larson Design Group | 190 |
| 154 | K2 Space | 189 |
| 155 | Cheer Home Care | 188 |
| 156 | Adyen | 187 |
| 157 | Bristol Health | 186 |
| 158 | Greenway Automotive Group | 186 |
| 159 | Dallas County | 185 |
| 160 | Feldman Automotive Group | 185 |
| 161 | University of Colorado System | 184 |
| 162 | Hofman Hospitality Group | 183 |
| 163 | Fun Town RV | 183 |
| 164 | Braze | 180 |
| 165 | Consigli Construction | 179 |
| 166 | Samsara | 178 |
| 167 | Bobby Jones Links | 178 |
| 168 | Xsolla | 177 |
| 169 | 4 Seasons Air Conditioning and Heating | 176 |
| 170 | AEG Worldwide | 176 |
| 171 | Karman Space & Defense | 176 |
| 172 | Talkiatry | 175 |
| 173 | Lightspeed | 175 |
| 174 | Campbell Street | 175 |
| 175 | ClickHouse | 173 |
| 176 | Chickie's & Pete's | 172 |
| 177 | The Christ Hospital | 171 |
| 178 | Shamin Hotels | 170 |
| 179 | Tavistock Restaurant Collection | 169 |
| 180 | The New York Times | 169 |
| 181 | Appian | 169 |
| 182 | Form Energy | 168 |
| 183 | Chaos Industries | 167 |
| 184 | Tiger Analytics | 166 |
| 185 | Great American Restaurants | 166 |
| 186 | Goddard Riverside | 165 |
| 187 | North Suffolk Community Services | 165 |
| 188 | University of Wyoming | 161 |
| 189 | Cherry Creek Schools | 161 |
| 190 | TooJay's Deli | 160 |
| 191 | Formlabs | 160 |
| 192 | MP Materials | 160 |
| 193 | Hangout Hospitality Group | 159 |
| 194 | Base Power | 158 |
| 195 | Gotion | 157 |
| 196 | DTE Energy | 156 |
| 197 | Medical West | 154 |
| 198 | Valsoft | 154 |
| 199 | A.T. Still University | 154 |
| 200 | WHOOP | 154 |
How this list is built
SearchSteward crawls 35,000+ employer career pages every day and tracks when each role appears and disappears. A company only counts here when its roles are confirmed live within the last few days — so the numbers reflect openings you can still apply to, not a job board full of postings that closed weeks ago (the average role comes down in about 15 days). We exclude staffing agencies, offshore-outsourcing reposters, and multi-level-marketing recruiters so the list reflects real employers hiring directly.
Want the remote-only cut? Top 50 companies hiring remote →
Start free at SearchSteward — pick the companies you care about and every new role gets scored 0–100 against your background, the day it's posted. No credit card.